Haba ng daluyong | 650nm ± 20nm | ||||
Lakas ng Output | 1mW | 10mW | 20mW | 30mW | 50mW |
Dynamic na Distansya | 2~ 5km | 8~12km | 12~15km | 18~22km | 22~30km |
Mode | Continuous Wave (CW) at Pulsed | Power Supply | AA * 2 | ||
Uri ng Hibla | SM | Konektor | 2.5mm | ||
Laki ng Package | 210*73*30mm | Timbang | 150g | ||
Operating Temp. | -10 °C~ +50 °C, < 90%RH | Temp. | 20 °C~ +60 °C, < 90%RH |
● Telecommunications Engineering at Maintenance
● engineering at pagpapanatili ng CATV
● Cabling System
● Iba pang fiber-optic na proyekto