1×N (N≥2) PLC Splitter (may Connector) Optical Parameter
| Parameter | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
| Haba ng daluyong (nm) | 1260 ~ 1650 | ||||||
| IL (dB) | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 | |
| Pagkakatulad (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | |
| RL (dB) | ≥50 (PC), ≥55 (APC) | ||||||
| PDL (dB) | ≤0.15 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | |
| Direktibidad (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
| Kapaligiran | Operating Temp. (℃) | -40~85℃ | |||||
| Temp. (℃) | -40~85℃ | ||||||
| Halumigmig | ≤95% (+40℃) | ||||||
| Presyon ng Atmospera | 62~106kPa | ||||||
| Hibla | SM G657A o na-customize | ||||||
| Konektor | SC, FC, LC | ||||||
| Kulay ng tubo | Dilaw, asul, pula o customized | ||||||
| Kulay ng Boot | Asul, itim o naka-customize | ||||||
| Pigtail (m) | 1.0, 1.5, 2.0 o na-customize | ||||||
Puna: Subukan sa temperatura ng kuwarto at isama ang connector.
2×N (N≥2) PLC Splitter (may Connector) Optical Parameter
| Parameter | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | |
| Haba ng daluyong (nm) | 1260 ~ 1650 | ||||||
| IL (dB) | ≤4.4 | ≤7.7 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.7 | |
| Pagkakatulad (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.2 | ≤1.5 | ≤2.0 | |
| RL (dB) | ≥50 (PC), ≥55 (APC) | ||||||
| PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | |
| Direktibidad (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
| Kapaligiran | Operating Temp. (℃) | -40~85℃ | |||||
| Temp. (℃) | -40~85℃ | ||||||
| Halumigmig | ≤95% (+40℃) | ||||||
| Presyon ng Atmospera | 62~106kPa | ||||||
| Hibla | SM G657A o na-customize | ||||||
| Konektor | SC, FC, LC | ||||||
| Kulay ng tubo | Dilaw, asul, pula o customized | ||||||
| Kulay ng Boot | Asul, itim o naka-customize | ||||||
| Pigtail (m) | 1.0, 1.5, 2.0 o na-customize | ||||||
Puna: Subukan sa temperatura ng kuwarto at isama ang connector.
| Sukat | nx2 | nx4 | nx8 | nx16 | nx32 | nx64 |
| L x W x H (mm) | 100x80x10 | 120x80x18 | 141x115x18 o 130x80x28 | |||
Puna: Maaaring ipasadya ang laki ng pabahay ng kahon.